Care Enterprises Limited promotes care Health Insurance Company, and other shareholders are Corporation Bank and Union Bank of India. Care Health aims to become the most preferred health service provider, ensuring access to caring, cost-effective, and innovative health insurance solutions. The company has adopted the Quality Management System as per ISO 9001:2015 standards.
The Claim Settlement Ratio is 95.2% of the company for the year 2019-20.
Financial Year |
ICR% |
CSR % |
2015-16 |
57.25% |
NA |
2016-17 |
50.53% |
NA |
2017-18 |
51.99% |
NA |
2018-19 |
55.23% |
55% |
2019-20 |
59.13% |
95.2% |
Plan Name | Plan Type | Min/Max Age | Min/Max SI | Availability | Plan Tenure |
---|---|---|---|---|---|
Religare –Care | Individual/Family Floater | Adult: 18 years– No age bar Child: 91 days – No age bar | Min SI: 3 LakhMax SI: 75 Lakh | Online/Offline | Min: 1 year Max: 3 years |
Care Enhance | Individual/Family Floater | Adult: 18 years– No age bar Child: 1 day – No age bar | Min SI: 1 LakhMax SI: 30 Lakh | Online/Offline | Min: 1 year Max: 3 years |
Care Joy | Individual/Family Floater | Adult: 18 years – 65 years Child: 1 day – 24 years | Min SI: 3 LakhMax SI: 5 Lakh | Online/Offline | Min: 1 year Max: 3 years |
Care Freedom | Individual/Family Floater | Adult: 18 years – No age bar Child: 91 days - 24 years | Min SI: 3 LakhMax SI: 10 Lakh | Online/Offline | Min: 1 year Max: 2 years |
Care Plus - Youth Health Insurance Plan | Individual/Family Floater | Adult: No age bar Child: 91 days - 24 years | Min SI: 3 LakhMax SI: 25 Lakh | Online/Offline | Min: 1 year Max: 3 years |
Care for 45+ | Individual/Family Floater | Adult: 46 years Child: 60 years | Min SI: 5 LakhMax SI: 10 Lakh | Online/Offline | Min: 1 year Max: 3 years |
Care Plus - The Complete Health Insurance Plan | Individual/Family Floater | Adult: 36 years - No age bar Child: 91 days to 24 years | Min SI: 3 LakhMax SI: 25 Lakh | Online/Offline | Min: 1 years Max: 3 years |
Care Senior | Individual/Family Floater | Adult: 61 years - No age bar Child: | Min SI: 3 LakhMax SI: 10 Lakh | Online/Offline | Min: 1 year Max: 3 years |
Care Advantage | Individual/Family Floater | Adult: No age bar Child: 91 days - No age bar | Min SI: 25 LakhMax SI: 1 Crore | Online/Offline | Min: 1 year Max: 3 years |
Care Heart | Individual/Family Floater | Adult: 18 Years Child: | Min SI: 3 LakhMax SI: 10 Lakh | Online/Offline | Min: 1 year Max: 3 years |
Care Classic | Individual/Family Floater | Adult: 65 years Child: 91 days to 24 years | Min SI: 5 LakhMax SI: 15 Lakh | Online/Offline | Min: 1 years Max: 3 years |
This health insurance plan offers value for money hospitalization insurance to the maiden health insurance buyers. This plan is an ideal health plan which offers various basic and value added health b ... Read more
This plan is a simple, plain high deductible health insurance plan for you and your family. Care-Enhance is a super top up plan which offers additional health cover at an cost effective premium price. ... Read more
This plan is designed keeping in mind the maternity and newborn related medical expenses to assure a peace of mind at that important phase of your life. This plan is specially designed for those are p ... Read more